Visitors Information
Climate
Average climate data for the past 20 years at the climatological substation at Kurayoshi (Japan Meteorological Agency), 8 km away from Misasa.
| Month | Highest temperature (°C) | Lowest temperature (°C) | Maximum snow depth (cm) |
|---|---|---|---|
| January | 7.2 | 1.5 | 23 |
| February | 7.4 | 1.1 | 22 |
| March | 10.9 | 3.2 | 3 |
| April | 16.6 | 7.4 | 0 |
| May | 21.3 | 12.1 | 0 |
| June | 24.4 | 17.3 | 0 |
| July | 28.0 | 21.7 | 0 |
| August | 29.3 | 22.3 | 0 |
| September | 25.3 | 18.3 | 0 |
| October | 20.7 | 12.5 | 0 |
| November | 15.6 | 8.0 | 0 |
| December | 10.5 | 3.8 | 12 |
*Rainy season is between June and July. Humidity is very high during the rainy season.


Weekly forecast of Tottori (Japan Weather Association, in english)